File: /home/imagzxcb/public_html/db127a/stat.tar
proc/stat 0000444 00000025563 15201104064 0006407 0 ustar 00 cpu 17282695813 218069194 4566948604 45095506975 364038092 220013829 316301448 0 0 0
cpu0 221626819 3332734 70171999 621971145 5825913 4016249 16480068 0 0 0
cpu1 279429275 3946037 68945618 578745476 4713923 3370802 6282188 0 0 0
cpu2 240178627 3317347 69485008 617489963 5695975 3476024 4388300 0 0 0
cpu3 268934461 3721512 67365678 594400856 4773699 3129652 3413534 0 0 0
cpu4 233712134 3086190 69653933 616836773 5566720 3545950 11896082 0 0 0
cpu5 196815046 2269599 56016881 679645224 4965303 2876344 2586173 0 0 0
cpu6 233621532 3041420 69203152 618023744 5496839 3510350 11488028 0 0 0
cpu7 251325936 3431475 64023104 617522060 4828617 2925210 1854202 0 0 0
cpu8 233175617 2956257 68637179 619527759 5477061 3459178 11153867 0 0 0
cpu9 244566549 3412218 62434417 626170668 4890679 2833870 1611162 0 0 0
cpu10 240954456 3067061 67610970 621897131 5452647 3289836 2213739 0 0 0
cpu11 239244591 3330223 61580472 632559822 4905839 2814208 1499734 0 0 0
cpu12 243913477 3037764 67193617 619500364 5453718 3298231 2129587 0 0 0
cpu13 234818931 3287496 60625698 638119658 4897995 2800864 1420731 0 0 0
cpu14 245660899 3012051 66860970 618334380 5404977 3232708 2048430 0 0 0
cpu15 231142522 3267679 59743380 642837850 4915186 2726561 1352796 0 0 0
cpu16 247506200 3025704 66958306 616568595 5344725 3239409 2017756 0 0 0
cpu17 228520919 3255560 59146218 646073548 4925911 2712324 1322822 0 0 0
cpu18 248781263 2999638 66902301 615417374 5245619 3250888 2023593 0 0 0
cpu19 226489532 3249852 59007336 648288826 4924068 2732358 1316046 0 0 0
cpu20 239402092 2835749 67652051 615179079 5224465 3423435 10920751 0 0 0
cpu21 224692259 3221001 58456495 650705001 4950498 2705991 1281427 0 0 0
cpu22 249554862 2915950 66415583 615373727 5254498 3217125 1959019 0 0 0
cpu23 224340749 3230643 58196077 651378691 4936518 2675586 1267656 0 0 0
cpu24 250613602 2913240 66199201 614678283 5217230 3195925 1914087 0 0 0
cpu25 222882356 3237221 57979674 653089304 4935116 2673824 1258340 0 0 0
cpu26 251784964 2892135 66260380 613499863 5206323 3194580 1902109 0 0 0
cpu27 221732146 3180454 57439394 654819595 4970096 2656188 1239516 0 0 0
cpu28 252813917 2882384 66165782 612655911 5183635 3183818 1881692 0 0 0
cpu29 220483719 3201165 57514449 656006757 4972944 2649183 1236145 0 0 0
cpu30 242462797 2729618 67465644 612679995 5097538 3406390 10893615 0 0 0
cpu31 218999791 3200332 57115371 657916985 4932322 2652578 1240891 0 0 0
cpu32 253013455 2830184 66100649 612588969 5148126 3167195 1880442 0 0 0
cpu33 218268407 3186693 56886472 658878302 4977968 2625862 1222426 0 0 0
cpu34 248970209 2798167 65535401 617477319 5105115 3126968 1831285 0 0 0
cpu35 217574248 3183556 56784450 659728701 4968253 2626318 1220698 0 0 0
cpu36 257267471 3155107 68385730 603151903 5153550 3324987 4208588 0 0 0
cpu37 223280666 3119872 55334770 655662503 4692660 2696828 1213384 0 0 0
cpu38 245231339 2814916 68897310 605903881 5101160 3531993 13198192 0 0 0
cpu39 221263194 3060448 56140314 656908643 4800532 2686478 1211990 0 0 0
cpu40 260521606 2873004 68045265 600831686 5075279 3293244 4177603 0 0 0
cpu41 285622466 3933261 65425074 582778260 4417022 2876979 1179382 0 0 0
cpu42 261059286 2884857 67926614 600473590 5049161 3278745 4155732 0 0 0
cpu43 225848638 3055538 57000397 651482919 4825038 2685416 1196564 0 0 0
cpu44 262823651 2847984 67921004 598804392 5032209 3262934 4119967 0 0 0
cpu45 227869554 3059690 57256523 649253607 4840030 2657938 1167852 0 0 0
cpu46 256155327 2802652 67653911 605768157 5070331 3266651 4133148 0 0 0
cpu47 229421656 3043578 57636736 647308448 4860870 2676939 1177364 0 0 0
cpu48 247921849 2670186 68582276 604046637 5054218 3485933 13002210 0 0 0
cpu49 232021478 3050709 58013091 644360884 4827983 2685631 1172412 0 0 0
cpu50 246642942 2620731 68448811 604748399 5058676 3465344 13736443 0 0 0
cpu51 232390122 3111566 57870854 644129494 4839316 2652985 1153295 0 0 0
cpu52 245284622 2650490 67623852 609869215 5151730 3436783 10702655 0 0 0
cpu53 232758037 3073923 58035561 643604911 4835295 2664125 1151253 0 0 0
cpu54 243402727 2563915 68253766 605665662 5045294 3536452 16265242 0 0 0
cpu55 232390131 3110710 58284700 643671479 4840091 2695068 1169781 0 0 0
cpu56 259409588 2720974 67679090 602230489 5135074 3337136 4268450 0 0 0
cpu57 232573295 3112182 58078922 643702928 4860762 2675364 1148630 0 0 0
cpu58 246682766 2621341 68695262 604869941 5147900 3517780 13186296 0 0 0
cpu59 229732976 3082190 58056265 646538122 4903526 2661410 1153553 0 0 0
cpu60 249661502 2645167 67850134 605016860 5197179 3465172 10886127 0 0 0
cpu61 230392928 3089164 57990258 646003854 4889443 2654043 1149703 0 0 0
cpu62 245778718 2602101 68663181 605894973 5209001 3504981 13027232 0 0 0
cpu63 230476749 3052113 57637218 646318908 4894287 2640162 1140332 0 0 0
cpu64 246019525 2629305 68732547 605541801 5204697 3486886 13077638 0 0 0
cpu65 229992387 3070004 57495093 646843088 4960653 2657251 1142350 0 0 0
cpu66 259783245 2768366 67831092 601623661 5158198 3354298 4278847 0 0 0
cpu67 231110994 3105734 58101810 645003096 4924782 2680250 1212894 0 0 0
cpu68 246666089 2653720 68763591 604913023 5186415 3487978 13004357 0 0 0
cpu69 230800474 3115528 58144193 645367545 4935015 2641550 1136156 0 0 0
cpu70 265336500 2719074 68664349 595470952 5136982 3314927 4208380 0 0 0
cpu71 231092919 3092749 58095693 645155331 4937644 2651169 1138472 0 0 0
intr 332386153482 117 0 0 0 3018 0 0 0 1 2 13718691 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6098 0 91865317 167648337 168905319 161746461 172768304 172929112 173568808 173278011 174358499 174879587 175027475 176470601 175686305 176719707 175707927 176669403 174972768 177162766 176674232 157460762 161705135 157648742 164345830 164490320 165577820 164797088 165620704 166567826 166594688 167560561 167768365 168793545 168201445 169208727 167909586 169510464 170088803 248387205 249298677 240421486 236708366 233549511 235213681 232653847 230162347 227139290 223138169 216567400 219768864 217575825 216010449 214832932 207510279 212708357 210502653 208865743 205110496 207684671 206592525 205988293 206288920 0 0 0 0 0 0 0 0 203308761 204489977 207269109 209072643 211720874 209308289 210325183 210475792 210930281 211952037 211677641 212499762 0 0 0 4 2046548861 2113099810 2031508870 2030381054 2036748461 2034832223 2036555462 2498890437 0 0 4 0 0 0 0 0 0 0 0 2190645640 2321373666 2271330203 2148381754 2147889873 2235009728 2336996552 2153937991 0 0 0 0 0 0 0 0 0 0 0 4744886 4744886 4744886 4744886 4744886 4744886 4744886 4744886 0 0 4744934 4744934 4744934 4744934 4744934 4744934 4744934 4744934 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 727477801351
btime 1772190030
processes 1805996324
procs_running 23
procs_blocked 0
softirq 394415796587 5064 1970574751 162385461 1815193946 129962 75 2666745157 4059261015 10163498 1479248314
usr/bin/stat 0000755 00000254250 15201152555 0007037 0 ustar 00 ELF >