HEX
Server: LiteSpeed
System: Linux server161.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: imagzxcb (1058)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/imagzxcb/public_html/db127a/sysvipc.zip
PKw�\4}�&xxmsgnu��6�$       key      msqid perms      cbytes       qnum lspid lrpid   uid   gid  cuid  cgid      stime      rtime      ctime
PKw�\V�z�TTsemnu��6�$       key      semid perms      nsems   uid   gid  cuid  cgid      otime      ctime
   3121959          0   600          2     0     0     0     0 1781668804 1772254802
      2577          1   666          3  6802  6740  6802  6740 1776286428 1776286408
      2026          2   666          3  6802  6740  6802  6740 1774714525 1774714512
PKw�\��Q#Q#shmnu��6�$       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  817201152  1600                524288 3044984 3044984      4  1422  1392  1422  1392 1781681265 1781681262 1781680503                  8192                     0
         0  666075137  1600                 21744 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909028                 24576                     0
         0  666075138  1600                 43456 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909030                 45056                     0
      5555          3   644                  1024  5188 2869188      0     0     0     0     0 1781608339 1781608339 1772175902                  4096                     0
         0  666075140  1600                 65160 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909032                 65536                     0
         0  666075141  1600                 86856 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909034                 90112                     0
         0  666075142  1600                108560 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909036                110592                     0
         0  817201160  1600                524288 3049029 3162537      2  1312  1286  1312  1286 1781681260 1781681263 1781680506                  8192                     0
         0  666075145  1600                130312 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909038                131072                     0
         0  666075146  1600                152008 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909040                155648                     0
         0  666075147  1600                173712 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909042                176128                     0
         0  666075148  1600                195408 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909044                196608                     0
         0  666075150  1600                217112 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909046                221184                     0
         0  666075151  1600                238816 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909048                241664                     0
         0  666075152  1600                260544 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909050                262144                     0
         0  666075153  1600                282240 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909053                282624                     0
         0  666075155  1600                303944 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909055                307200                     0
         0  666075156  1600                325632 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909057                327680                     0
         0  666075157  1600                347328 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909059                348160                     0
         0  666075158  1600                369016 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909061                372736                     0
         0  666075160  1600                390704 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909063                393216                     0
         0  666075161  1600                412400 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909065                413696                     0
         0  666075162  1600                434096 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909067                434176                     0
         0  666075163  1600                455784 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909069                458752                     0
         0  666075164  1600                477472 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909071                479232                     0
         0  666075166  1600                499168 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909073                499712                     0
         0  666075167  1600                520856 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909075                524288                     0
         0  666075169  1600                542544 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909077                544768                     0
         0  666075170  1600                564240 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909080                565248                     0
         0  666075171  1600                585936 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909082                589824                     0
         0  666075172  1600                607632 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909084                610304                     0
         0  666075173  1600                629336 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909086                630784                     0
         0  666075174  1600                651040 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909088                651264                     0
         0  666075175  1600                672744 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909090                675840                     0
         0  666075176  1600                694432 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909092                696320                     0
         0  666075177  1600                716128 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909094                716800                     0
         0  817233962  1600                524288 3122164 3161727      1 12674 12612 12674 12612 1781681228 1781681242 1781680936                  8192                     0
         0  666075182  1600                737816 1889092 3169957      1   475   468   475   468 1781681267 1781681267 1779909151                741376                     0
         0  666075183   600                759512 1889092 3169957      2   475   468   475   468 1781681267 1781681267 1779909153                761856                     0
         0  816709681  1600                524288 2146236 2146236      2   508   505   508   505 1781681256 1781681241 1781675109                  8192                     0
         0  817037370  1400                190028 764378 2506649      2   484   479     0     0 1781678696          0 1781678696                192512                     0
         0  666042430  1600                   576 1889086 3169957      6   475   468   475   468 1781681267 1781681267 1779909026                  4096                     0
         0  666042431  1600               5329056 1889086 3169957      6   475   468   475   468 1781681267 1781681267 1779909026               5332992                     0
         0  817233985  1600                524288 3152616 3152713      1  3706  3702  3706  3702 1781681190 1781681205 1781681189                  8192                     0
         0  817233986  1600                524288 3156930 3156994      1  1090  1086  1090  1086 1781681223 1781681235 1781681223                  8192                     0
         0  817233987  1600                524288 3158995 3159056      1   750   747   750   747 1781681225 1781681238 1781681225                  8192                     0
         0  817233988  1600                524288 3166568 3166694      1  6689  6627  6689  6627 1781681237 1781681256 1781681236                  8192                     0
   5432001  663322693   600                    56 4121707 3169263      6    26    26    26    26 1781681261 1781681261 1779877946                  4096                     0
         0  817233990  1600                524288 3167044 3167061      1  2109  2105  2109  2105 1781681241 1781681253 1781681241                  8192                     0
         0  817233991  1600                524288 3167999 3168026      2  3638  3634  3638  3634 1781681250 1781681258 1781681250                  8192                     0
         0  817233992  1600                524288 3168414 3168415      1  2815  2811  2815  2811 1781681254 1781681267 1781681254                  8192                     0
PKw�\4}�&xxmsgnu��6�$PKw�\V�z�TT�semnu��6�$PKw�\��Q#Q#2shmnu��6�$PK��%